Since Canvas' grading system is Byzantine at best, and certainly a system I can't seem to wrangle into something useful—so don't pay attention to the Grades section of Canvas. Instead, you'll find a note here that will show your final grade and how it was calculated.
| GRADE VALUES | |||||||
| 100 | A+ | 85 | B+ | 70 | C+ | 55 | D+ |
| 95 | A | 80 | B | 65 | C | 50 | D |
| 90 | A- | 75 | B- | 60 | C- | 45 | D- |
| 0 | F | ||||||
| GRADE RANGES | |||||||
| NA | A+ | 87.4-82.5 | B+ | 72.4-67.5 | C+ | 57.4-52.5 | D+ |
| 100-92.5 | A | 82.4-77.5 | B | 67.4-57.5 | C | 52.4-47.5 | D |
| 92.4-87.5 | A- | 77.4-72.5 | B- | NA | C- | 47.4-23.5 | D- |
| 23.4-0 | NP | ||||||
Note that Cañada doesn't allow for A+ or (strangely) C-, so C- is moved to C.