| Multimedia Studio 13-211 | |||||
|---|---|---|---|---|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | Lab 1:30–6:30 |
Lab 1:30–6:30 |
Lab 1:30–6:30 |
||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | Lab 1:30–6:30 |
||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 | |||||
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| Multimedia Studio 19-100 | |||||
|---|---|---|---|---|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | Lab 1:30–6:30 |
Lab 1:30–6:30 |
Lab 1:30–6:30 |
Lab 1:30–6:30 |
|
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 | |||||
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| Multimedia Studio 22-113 | |||||
|---|---|---|---|---|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | Lab 1:30–6:30 |
Lab 1:30–6:30 |
Lab 1:30–6:30 |
||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | Lab 4:30–6:30 |
||||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 | |||||
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
First things first: Brush Tracking
Four kinds of light-sensitive receptors are found in the retina
Fun fact: Turtles have more then three types of cones (5, in fact) and can see colors we cannot!
The basic color wheel
The primary colors: The three colors which can't be derived from other colors.
Red, yellow and blue.
Secondary: What you get when you mix the primaries.
Orange, green and purple
Tertiary: Colors between the primary and secondary colors.
Red-orange, red-purple, blue-purple, blue-green, yellow-green, yellow orange
Complimentary: Opposite colors on the color wheel.
Red:green, red-purple:yellow-green, purple:yellow, blue-purple:yellow-orange, blue:orange, blue-green:red-orange
Analogous: Adjacent colors on the color wheel.
Red-orange:red:red-purple, red-purple:purple:blue-purple, etc.
Quadratic: Colors that are evenly divided between 4 points on the wheel (in a square).
Orange-orange-red, purple-purple-red, blue-blue-green, and yellow-yellow-green for one example.
So far, we've been talking about Hue, or the color of a color (red, blue, green, etc).
Colors have two other properties that make up what we can see: Saturation and Value (sometimes called Brightness)
Hue on the vertical axis
Saturation on the horizontal axis
Value/Brightness on the horizontal axis
Value/Brightness AKA Tints and Shades
HSV/HSB as represented in the Color Pickers:
Painters HSV color picker:
Adjustments with Painter's HSV color picker










Tip: work light to dark to build up value
Seven Values:
Try all different types: reed, croquil, thick/thin, calligraphic, sumi-e, etc.